20 companies hiring like crazy this month

Looking for something new? The Workopolis data team compiled a list of companies with the most job postings on our site right now.
Here are 20 companies on hiring sprees this month.
Company | Number of jobs available |
Wal-Mart Canada | 5,624 |
Loblaw’s Inc. | 4,130 |
Shoppers Drug Mart Inc. | 3,039 |
Alberta Health Services | 2,859 |
Best Version Media Canada LTD | 2,117 |
RBC | 1,970 |
Sobeys Inc. | 1,858 |
Home Depot of Canada Inc. | 1,721 |
Scotiabank | 1,632 |
McDonald’s Restaurants of Canada | 1,401 |
CIBC | 1,077 |
TELUS | 860 |
Harvey’s | 810 |
Rogers Communications Inc. | 750 |
Staples Canada | 667 |
Swiss Chalet | 643 |
Bayshore Healthcare | 590 |
The Provincial Health Services Authority | 551 |
Revera Inc. | 446 |
Sport Chek | 521 |
What are you waiting for? Let’s get to work!