Here’s how much income Canadians gained and lost by province over six years

Wondering how the Canadian economy has fared by province over the past few years?
Coming hot on the heels of the claim that Alberta could be facing a recession this year due to falling oil prices, an organization called The Broadbent Institute has compiled tables based on Statistics Canada data showing Canadian employment gains and losses by province and city between 2006 and 2012.
The tables show the median household employment incomes and the Institute says, “The period from 2006 to 2012 includes the recession of 2008-09 when employment incomes fell due to high unemployment. 2006 to 2008 were years of growth, and the years from 2009 to 2012 were ones of recovery.”
The median annual income “adjusted for inflation” rose for all Canadians over the six years in question by 3.5%, though there are differences by province and urban centre. Newfoundland and Labrador saw the largest increase (37.7%), followed by Saskatchewan (25%), and Alberta (12.9%). Two provinces saw slight decreases: British Columbia (-2.4%) and Ontario (-1.7%).
By city, a table of which you can see here, St. John’s saw the biggest improvement, a 23.9% increase, while cities in Saskatchewan and Alberta also saw boosts. Windsor was hardest hit with a 13.6% drop.
See how your province fared in the table below.
Location | 2006 | 2012 | $ Change | % Change | ||||
Canada | 30,587 | 31,660 | 1,073 | 3.50 | ||||
Newfoundland and Labrador | 20,875 | 28,740 | 7,865 | 37.70 | ||||
Prince Edward Island | 22,326 | 25,050 | 2,724 | 12.20 | ||||
Nova Scotia | 26,121 | 28,160 | 2,039 | 7.80 | ||||
New Brunswick | 24,559 | 27,430 | 2,871 | 11.70 | ||||
Quebec | 28,466 | 29,690 | 1,224 | 4.30 | ||||
Ontario | 32,708 | 32,140 | -568 | -1.70 | ||||
Manitoba | 28,466 | 31,180 | 2,714 | 9.50 | ||||
Saskatchewan | 27,014 | 33,770 | 6,756 | 25.00 | ||||
Alberta | 35,833 | 40,460 | 4,627 | 12.90 | ||||
British Columbia | 29,917 | 29,200 | -717 | -2.40 | ||||
Yukon | 36,056 | 40,400 | 4,344 | 12.00 | ||||
Northwest Territories | 44,094 | 47,020 | 2,926 | 6.60 | ||||
Nunavut | 25,898 | 27,470 | 1,572 | 6.10 | ||||
Related:
Where the most hiring will be by Canadian city over the next five years