Where the most hiring will be by Canadian city over the next five years

Wondering which occupations will be showing the most growth over the next few years? It depends on where you live (well, sort of. It’s a fairly safe bet that you probably shouldn’t go into newspaper printing or the postal service, no matter what your location.
But beyond that…). CareerBuilder.ca teamed with Economic Modeling Specialists Intl. to find the jobs with the highest projected growth from 2014 to 2020 in each of the most populous Canadian cities, and listed them along with what they pay by hour.
Mark Bania, Director of CareerBuilder Canada, is quoted as saying, “It is important for job seekers to be aware of the labour market growth trends as they consider their options in the coming years, particularly if they are in school or thinking of going back to school, or considering a career change.”
Apparently, many areas out west will see a high demand for welders, while Montreal and Vancouver will need university professors, and Halifax and Ottawa-Gatineau will need executive assistants. Vancouver has a pretty solid need for shippers and receivers.
The numbers in the below tables – one for each city – are projected over the next five years. As for who is hiring right now, according to a recent Manpower report, the sectors anticipating the most hiring in the first quarter of this new year are:
- Finance, Insurance & Real Estate sector
Manufacturing − Durables
Public Administration
Construction
Transportation & Public Utilities
While the sectors with the lowest projected hiring are:
- Manufacturing − Non-Durables sector
Mining sector
Education
Retail
Also, to see the projected job growth by city, visit CareerBuilder.
Here is “a sampling of occupations with projected growth of 10 per cent or more (from 2014 to 2020) by metropolitan area and the median hourly earnings” excluding freelance earning data.
Calgary | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Information systems analysts and consultants | 10,482 | 11,534 | 10 | $41.03 | ||||
Secondary and elementary school teachers and educational counsellors, n.e.c. | 7,450 | 8,391 | 13 | $37.58 | ||||
Mechanical engineers | 5,333 | 6,270 | 18 | $48.08 | ||||
Welders and related machine operators | 7,437 | 8,603 | 16 | $29.04 | ||||
Automotive service technicians, truck and bus mechanics and mechanical repairers | 6,125 | 7,057 | 15 | $28.71 | ||||
Edmonton | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Inspectors in public and environmental health and occupational health and safety | 4,244 | 5,138 | 21 | $36.52 | ||||
Retail salespersons and sales clerks | 29,315 | 32,192 | 10 | $11.72 | ||||
Welders and related machine operators | 11,945 | 13,795 | 15 | $31.06 | ||||
Registered nurses | 13,663 | 15,033 | 10 | $40.90 | ||||
Administrative officers | 12,580 | 14,313 | 10 | $23.86 | ||||
Montreal | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Business development officers and marketing researchers and consultants | 12,046 | 14,014 | 16 | $30.65 | ||||
Computer network technicians | 11,569 | 13,456 | 16 | $26.34 | ||||
Welders and related machine operators | 11,945 | 13,795 | 15 | $31.06 | ||||
Registered nurses | 13,663 | 15,033 | 10 | $40.90 | ||||
Administrative officers | 12,580 | 14,313 | 10 | $23.86 | ||||
Halifax | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Program leaders and instructors in recreation, sport and fitness | 1,677 | 1,855 | 11 | $10.95 | ||||
Financial and investment analysts | 904 | 1,068 | 18 | $26.98 | ||||
Executive assistants | 1,026 | 1,195 | 16 | $24.60 | ||||
Customer service representatives – Financial services | 1,684 | 1,903 | 13 | $15.47 | ||||
Elementary school and kindergarten teachers | 3,582 | 4,029 | 12 | $31.00 | ||||
Ottawa-Gatineau | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Elementary and secondary school teacher assistants | 3,939 | 4,554 | 16 | $20.78 | ||||
Software engineers and designers | 10,814 | 12,387 | 15 | $43.22 | ||||
Cooks | 7,096 | 7,818 | 10 | $11.47 | ||||
Lawyers and Quebec notaries | 7,239 | 7,956 | 10 | $41.55 | ||||
Professional occupations in public relations and communications | 6,685 | 7,330 | 10 | $30.94 | ||||
Quebec City | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Heavy equipment operators (except crane) | 2,400 | 2,839 | 18 | $26.21 | ||||
Specialist physicians | 2,894 | 3,499 | 17 | $28.28 | ||||
Computer network technicians | 3,008 | 3,495 | 16 | $23.29 | ||||
Community and social service workers | 4,239 | 4,855 | 15 | $22.10 | ||||
Grocery clerks and store shelf stockers | 5,625 | 6,255 | 11 | $10.91 | ||||
Regina | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Computer programmers and interactive media developers | 1,141 | 1,307 | 15 | $33.08 | ||||
Security guards and related occupations | 1,072 | 1,232 | 15 | $13.98 | ||||
Nurse aides, orderlies and patient service associates | 2,080 | 2,291 | 10 | $17.59 | ||||
Administrative officers | 2,673 | 3,009 | 13 | $23.40 | ||||
Secondary and elementary school teachers and educational counsellors, n.e.c. | 1,446 | 1,637 | 13 | $32.91 | ||||
Saskatoon | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Electricians (except industrial and power system) | 1,734 | 1,612 | 17 | $27.29 | ||||
Construction trades helpers and labourers | 1,778 | 2,024 | 14 | $17.53 | ||||
Heavy-duty equipment mechanics | 1,016 | 1,159 | 14 | $28.56 | ||||
Secondary and elementary school teachers and educational counsellors, n.e.c. | 2,121 | 2,392 | 13 | $33.60 | ||||
Accounting and related clerks | 1,579 | 1,736 | 10 | $19.73 | ||||
Vancouver | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Software engineers and designers | 7,303 | 8,454 | 16 | $39.41 | ||||
University professors | 8,149 | 9,350 | 15 | $38.73 | ||||
Welders and related machine operators | 6,902 | 7,890 | 14 | $25.99 | ||||
Shippers and receivers | 13,162 | 14,798 | 12 | $16.94 | ||||
Information systems analysts and consultants | 11,147 | 12,439 | 12 | $34.55 | ||||
Toronto | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Computer network technicians | 17,284 | 20,309 | 18 | $28.86 | ||||
Secondary and elementary school teachers and educational counsellors, n.e.c. | 42,751 | 50,220 | 17 | $38.32 | ||||
Computer and information systems managers | 20,380 | 23,315 | 14 | $46.36 | ||||
Professional occupations in business services to management | 45,161 | 50,100 | 11 | $33.80 | ||||
Food and beverage servers | 34,341 | 38,029 | 11 | $12.20 | ||||
Winnipeg | ||||||||
Occupation | 2014 jobs | 2020 jobs | % growth | Median hourly earnings | ||||
Nurse aides, orderlies and patient service associates | 11,496 | 12,844 | 12 | $17.88 | ||||
Community and social service workers | 5,076 | 5,700 | 12 | $16.72 | ||||
Construction trades helpers and labourers | 3,510 | 3,940 | 12 | $18.19 | ||||
Material handlers | 3,608 | 3,972 | 10 | $12.83 | ||||
Security guards and related occupations | 34,341 | 38,029 | 11 | $12.20 |
_______
Follow @Workopolis
!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?’http’:’https’;if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+’://platform.twitter.com/widgets.js’;fjs.parentNode.insertBefore(js,fjs);}}(document, ‘script’, ‘twitter-wjs’);