Who’s hiring this month?

Whether or not you believe in the notion of a summer slowdown in the job market, you can be sure of one thing: winter is coming.
To help you find a great job before we get snowed in, the brilliant minds in the Workopolis data team have picked out the 25 Canadian companies with the most job postings online right now.
Here’s a list of who’s hiring this month:
Company | Number of jobs available |
Loblaw’s Inc. | 2275 |
Shoppers Drug Mart Inc. | 2145 |
Wal-Mart Canada Corp. | 1479 |
McDonald’s Restaurants of Canada | 1223 |
Alberta Health Services | 936 |
CIBC | 832 |
Harvey’s | 795 |
Home Depot of Canada Inc. | 669 |
Swiss Chalet | 649 |
RBC | 618 |
Staples Canada | 581 |
Scotiabank | 489 |
Fraser Health Authority | 483 |
Vector Marketing Canada | 438 |
Interior Health | 428 |
Deloitte Canada | 425 |
Rogers Communications Inc. | 372 |
Sobeys Inc. | 356 |
Sears Canada Inc. | 329 |
The Source (Bell) Electronics Inc. | 316 |
Bayshore Healthcare | 302 |
Montana’s Cookhouse | 300 |
Leon’s Furniture | 283 |
TELUS | 264 |
Carter’s | 243 |
What are you waiting for? Let’s get to work!